|                   | 
| Sunday, January 29th, 2006 | #2113 | 
|  | |
| The Worst Time | Deal Breaker | 
| Monday, January 30th, 2006 | #2114 | 
|  | |
| The Worst Time | Evil Enough | 
| Tuesday, January 31st, 2006 | #2115 | 
|  | |
| The Worst Time | Ingenious Inefficiency | 
| Wednesday, February 1st, 2006 | #2116 | 
|  | |
| The Worst Time | Memory Modification | 
| Thursday, February 2nd, 2006 | #2117 | 
|  | |
| The Worst Time | Bird Killers | 
| Friday, February 3rd, 2006 | #2118 | 
|  | |
| The Worst Time | Technically Reassuring | 
| Saturday, February 4th, 2006 | #2119 | 
|  | |
| The Worst Time | Early Morning Complication | 
| 
 |               | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   |     | ||||||||||||||||||||||||||||||||||||||||||||||||||
| All material except that already © Capcom, © David Anez, 2000-2015. 
        This site is best viewed in Firefox with a 1024x768 resolution. This comic is for entertainment purposes only and not to be taken internally. Please consult a physician before use. |